Micro LED
G Model
- High permeability: The permeability can reach 65%~90%
- Light weight: The thickness is about 1cm, light weight Energy saving: Low power consumption
- Quick installation: Flexible structure, convenient installation process
- Simple operation: Can be connected with computer
| Item | Indoor | |||||
|---|---|---|---|---|---|---|
| Pixel Pitch | 2.6-5.2 | 3.91-7.82 | 5.21-10.42 | 10.4 | ||
| LED lamp | SMD1415 | SMD1921 | SMD1921 | SMD1921 | ||
| Density | 73728dots/m2 | 32768dots/m2 | 18432dots/m2 | 9216dots/m2 | ||
| Brightness | ≥1000-5000nits | ≥1000-5000nits | ≥1000-5000nits | ≥1000-5000nits | ||
| IP rating | IP45 | IP45 | IP45 | IP45 | ||
| Cabinet Materiel | Aluminum | |||||
| Scan | 16scan | 8scan | 4scan | 2scan | ||
| Module weight | 0.25kg | 0.25kg | 0.25kg | 0.25kg | ||
| Cabinet Weight | 5.5kg | 5.5kg | 5.5kg | 5.5kg | ||
| Module size | 500*125mm | 500*125mm | 500*125mm | 500*125mm | ||
| Cabinet size | 1000*500*75mm | 1000*500*75mm | 1000*500*75mm | 1000*500*75mm | ||
| Module pixel | 192*24dots | 128*16dots | 96*12dots | 48*12dots | ||
| Cabinet pixel | 384*96dots | 256*64dots | 192*48dots | 96*48dots | ||
| Max Power | 680w/sqm | 680w/sqm | 680w/sqm | 680w/sqm | ||
| Average Power | 230w/sqm | 230w/sqm | 230w/sqm | 230w/sqm | ||
| Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | |||||
| Control way | synchronous/asynchronous | |||||
| Gray Scale | 16 Bit | |||||
| Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | |||||
| Work humidity | 10% ~ 90% | |||||
| Work temperature | ﹣20 ~﹢65℃ | |||||
Enbon X Model
The advantages of the soft module in terms of display effect and weight
High flexibility: The soft module uses a flexible substrate material that can be bent and folded to adapt to irregular-shaped installation needs.
Thin and light: Soft modules are relatively thin and lightweight, making them easy to carry and install. It can be used in situations that require quick set-up and disassembly.
COB Model
COB LED Display Wall-Mounted & Vertical Fixed HD Screen
COB LED display with waterproof, dustproof, anti-collision features and wireless mirroring, supports WiFi writing and commenting via Android devices
| Item | Indoor | |||||
|---|---|---|---|---|---|---|
| Pixel Pitch | 2.604 | 2.976 | 3.91 | 4.81 | ||
| LED lamp | SMD2020 | SMD2020 | SMD2020 | SMD2020 | ||
| Density | 147456dots/m2 | 112896dots/m2 | 65536dots/m2 | 43264dots/m2 | ||
| Brightness | 800-1000nits | 800-1000nits | 800-1000nits | 800-1000nits | ||
| IP rating | IP31 | IP31 | IP31 | IP31 | ||
| Cabinet Materiel | Die-casting Aluminum | |||||
| Scan | 24scan | 21scan | 16scan | 13scan | ||
| Module weight | 0.5kg | 0.5kg | 0.5kg | 0.5kg | ||
| Cabinet Weight | 7.5kg | 7.5kg | 7.5kg | 7.5kg | ||
| Module size | 250*250mm | 250*250mm | 250*250mm | 250*250mm | ||
| Cabinet size | 500*500*85mm | 500*500*85mm | 500*500*85mm | 500*500*85mm | ||
| Module pixel | 96*96dots | 84*84dots | 64*64dots | 52*52dots | ||
| Cabinet pixel | 192*192dots | 168*168dots | 128*128dots | 104*104dots | ||
| Max Power | 500w/sqm | 500w/sqm | 500w/sqm | 500w/sqm | ||
| Average Power | 160w/sqm | 160w/sqm | 160w/sqm | 160w/sqm | ||
| Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | |||||
| Control way | synchronous/asynchronous | |||||
| Brightness control | 256 level | |||||
| Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | |||||
| Work humidity | 10% ~ 90% | |||||
| Work temperature | ﹣20 ~﹢65℃ | |||||
Poster Model
Enbon Poster Model Convenience & Control System Led Poster Display With HD Full Colour
Enbon Poster model used for led poster display with High brightness and high definition, has various sizes and shapes and real-time updates and flexibility
| Item | Indoor | |||||
|---|---|---|---|---|---|---|
| Pixel Pitch | 2.604 | 2.976 | 3.91 | |||
| LED lamp | SMD2020 | SMD2020 | SMD2020 | |||
| Density | 147456dots/m2 | 112896dots/m2 | 65536dots/m2 | |||
| Brightness | 800-1000nits | 800-1000nits | 800-1000nits | |||
| IP rating | IP31 | IP31 | IP31 | |||
| Cabinet Materiel | Iron | |||||
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | |||
| Scan | 24scan | 21scan | 16scan | |||
| Cabinet weight | 0.5kg | 0.5kg | 0.5kg | |||
| Module size | 250*250mm | 250*250mm | 250*250mm | |||
| Cabinet size | 500*500*85mm | 500*500*85mm | 500*500*85mm | |||
| Adviced viewing | 96*96dots | 84*84dots | 64*64dots | |||
| Input Voltage | 192*192dots | 168*168dots | 128*128dots | |||
| Max Power | 500w/sqm | 500w/sqm | 500w/sqm | |||
| Average Power | 160w/sqm | 160w/sqm | 160w/sqm | |||
| Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | |||||
| Control way | synchronous/asynchronous | |||||
| Gray Scale | 16 bit | |||||
| Brightness control | 256 level | |||||
| Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | |||||
| Work humidity | 10% ~ 90% | |||||
| Work temperature | ﹣20 ~﹢65℃ | |||||
